| Specification | Description |
|---|---|
| Approximate age | 1997 |
| Swing Over Cross Slide | 26.8" |
| Max. Turning Diameter | 15.3" |
| Dist Between Centers | 22" |
| Spindle Bore | 2.9" |
| Bar Capacity | 2.56" |
| Spindle Speed Range | 40-4000 RPM |
| Turret Positions | 12 |
| Spindle Nose | A2-6 |
| Spindle Motor | 15 HP |
| Approx Dimensions | 92"x69"x72" |
| Approx Weight | 10,500 lbs |






Silverlight CNC, Inc.
135 Park Ave #200E
Barrington, Illinois 60010
847-450-1099
info@silverlightcnc.com